12 Volt 80 Amp Charger 30-108 | $1385 | For 400 - 500 Amp Hour Battery |
12 Volt 100 Amp Charger 30-112 | $1440 | For 500 - 700 Amp Hour Battery |
24 Volt 60 Amp Charger 30-145 | $1525 | For 300 - 420 Amp Hour Battery |
24 Volt 80 Amp Charger 30-149 | $1585 | For 400 - 560 Amp Hour Battery |
24 Volt 100 Amp Charger 30-153 | $1650 | For 500 - 700 Amp Hour Battery |
24 Volt 120 Amp Charger 30-157 | $1675 | For 600 - 840 Amp Hour Battery |
24 Volt 160 Amp Charger 30-165 | $1725 | For 800 - 1120 Amp Hour Battery |
36 Volt 60 Amp Charger 30-186 | $1595 | For 300 - 420 Amp Hour Battery |
36 Volt 100 Amp Charger 30-194 | $1675 | For 500 - 700 Amp Hour Battery |
36 Volt 120 Amp Charger 30-198 | $1775 | For 600 - 840 Amp Hour Battery |
36 Volt 140 Amp Charger 30-202 | $1825 | For 700 - 980 Amp Hour Battery |
36 Volt 160 Amp Charger 30-206 | $1870 | For 800 - 1120 Amp Hour Battery |
36 Volt 180 Amp Charger 30-210 | $1885 | For 900 - 1170 Amp Hour Battery |
48 Volt 50 Amp Charger 30-226 | $1650 | For 250 - 350 Amp Hour Battery |
48 Volt 80 Amp Charger 30-231 | $1650 | For 400 - 560 Amp Hour Battery |
48 Volt 100 Amp Charger 30-235 | $1725 | For 500 - 700 Amp Hour Battery |
48 Volt 120 Amp Charger 30-239 | $1790 | For 600 - 840 Amp Hour Battery |
48 Volt 180 Amp Charger 30-247 | $2175 | For 900 - 1260 Amp Hour Battery |
72 Volt 80 Amp Charger 30-272 | $1795 | For 400 - 560 Amp Hour Battery |
72 Volt 100 Amp Charger 30-276 | $1895 | For 500 - 700 Amp Hour Battery |
PBM battery chargers are available in a variety of models and output voltages, with selectable input voltage, in single phase or 3 phase. Forklift chargers are usually sized for amp output based on the amp hour capacity of the battery they are charging. There is some leeway here, but excessive deviation from the recommended unit can lead to shortened battery life or capacity due to sulfation. The batteries cost more than the chargers by a significant margin, so we try to avoid this occurence. These units are UL, CUL, CE approved, and have a four digit LCD display, indicating such things as real time delivered current, battery voltage before charging, delivered charge (ah), overall charge time, final voltage reached by battery. They are microprocessor controlled, and dip switch programmable for automatic start, 8 value final charge timer, initial stage timer, equalizing charge. They are fuse protected on the input, and DC output, and overload protected on the transformer. Excellent quality units, and stackable three high. 5 year warranty.
Get Maximum Battery Life and Maximum Battery Power 12 Volt PowerPulse $49 |
Get Maximum Battery Life and Maximum Battery Power 24 Volt PowerPulse $57 |
Get Maximum Battery Life and Maximum Battery Power 36 Volt PowerPulse $66 |
Get Maximum Battery Life and Maximum Battery Power 48 Volt PowerPulse $75 |